Usage Statistics for nongnomwua.go.th

Summary Period: March 2025
Generated 01-Apr-2025 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 114293
Total Files 57769
Total Pages 15156
Total Visits 3485
Total KBytes 7102875
Total Unique Sites 4012
Total Unique URLs 2844
Total Unique Referrers 800
Total Unique Usernames 6
Total Unique User Agents 1717
. Avg Max
Hits per Hour 153 9250
Hits per Day 3686 10604
Files per Day 1863 6817
Pages per Day 488 3150
Sites per Day 129 702
Visits per Day 112 197
KBytes per Day 229125 843397
Hits by Response Code
Code 200 - OK 50.54% 57769
Code 206 - Partial Content 0.31% 349
Code 301 - Moved Permanently 0.13% 153
Code 302 - Found 0.10% 116
Code 304 - Not Modified 1.10% 1259
Code 400 - Bad Request 0.07% 77
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 2.44% 2784
Code 404 - Not Found 45.27% 51736
Code 405 - Method Not Allowed 0.01% 17
Code 413 - Request Entity Too Large 0.02% 23
Code 501 - Not Implemented 0.00% 4

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 4192 3.67% 663 1.15% 683 4.51% 140 4.02% 702 17.50% 53468 0.75%
2 1956 1.71% 467 0.81% 536 3.54% 113 3.24% 364 9.07% 29905 0.42%
3 6087 5.33% 3850 6.66% 490 3.23% 114 3.27% 521 12.99% 372988 5.25%
4 6079 5.32% 4420 7.65% 245 1.62% 122 3.50% 533 13.29% 399539 5.63%
5 4188 3.66% 2617 4.53% 175 1.15% 102 2.93% 548 13.66% 607075 8.55%
6 4884 4.27% 2601 4.50% 376 2.48% 135 3.87% 463 11.54% 367106 5.17%
7 4943 4.32% 1945 3.37% 291 1.92% 110 3.16% 370 9.22% 327969 4.62%
8 2587 2.26% 1443 2.50% 154 1.02% 117 3.36% 365 9.10% 324824 4.57%
9 1932 1.69% 922 1.60% 135 0.89% 101 2.90% 362 9.02% 188093 2.65%
10 6529 5.71% 4257 7.37% 562 3.71% 145 4.16% 474 11.81% 424564 5.98%
11 3117 2.73% 1434 2.48% 206 1.36% 84 2.41% 355 8.85% 199587 2.81%
12 4482 3.92% 2585 4.47% 808 5.33% 134 3.85% 360 8.97% 169643 2.39%
13 4035 3.53% 2466 4.27% 339 2.24% 149 4.28% 306 7.63% 139882 1.97%
14 2969 2.60% 1594 2.76% 450 2.97% 155 4.45% 317 7.90% 110364 1.55%
15 3009 2.63% 524 0.91% 1343 8.86% 167 4.79% 288 7.18% 37558 0.53%
16 6916 6.05% 243 0.42% 534 3.52% 134 3.85% 212 5.28% 17999 0.25%
17 2696 2.36% 1244 2.15% 496 3.27% 137 3.93% 261 6.51% 65934 0.93%
18 3139 2.75% 1875 3.25% 544 3.59% 135 3.87% 264 6.58% 82202 1.16%
19 3365 2.94% 1766 3.06% 530 3.50% 92 2.64% 229 5.71% 158563 2.23%
20 3179 2.78% 1803 3.12% 555 3.66% 80 2.30% 191 4.76% 245641 3.46%
21 2828 2.47% 1557 2.70% 352 2.32% 78 2.24% 252 6.28% 154626 2.18%
22 1005 0.88% 542 0.94% 101 0.67% 63 1.81% 207 5.16% 36332 0.51%
23 1300 1.14% 395 0.68% 215 1.42% 153 4.39% 287 7.15% 37175 0.52%
24 3762 3.29% 1818 3.15% 291 1.92% 110 3.16% 231 5.76% 181582 2.56%
25 4320 3.78% 1841 3.19% 615 4.06% 102 2.93% 324 8.08% 303997 4.28%
26 2287 2.00% 1289 2.23% 206 1.36% 70 2.01% 270 6.73% 366738 5.16%
27 3391 2.97% 1907 3.30% 233 1.54% 60 1.72% 244 6.08% 843397 11.87%
28 1899 1.66% 1340 2.32% 299 1.97% 66 1.89% 228 5.68% 227048 3.20%
29 1455 1.27% 881 1.53% 117 0.77% 61 1.75% 261 6.51% 269107 3.79%
30 1158 1.01% 663 1.15% 125 0.82% 65 1.87% 213 5.31% 156433 2.20%
31 10604 9.28% 6817 11.80% 3150 20.78% 197 5.65% 305 7.60% 203538 2.87%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2348 2.05% 24 774 1.34% 12 399 2.63% 8066 250033 3.52%
1 388 12037 10.53% 220 6848 11.85% 107 3346 22.08% 7827 242628 3.42%
2 76 2382 2.08% 19 593 1.03% 11 364 2.40% 4834 149849 2.11%
3 155 4808 4.21% 28 876 1.52% 30 956 6.31% 5904 183034 2.58%
4 63 1976 1.73% 28 894 1.55% 13 408 2.69% 8296 257167 3.62%
5 76 2374 2.08% 24 759 1.31% 11 350 2.31% 8600 266592 3.75%
6 92 2873 2.51% 21 666 1.15% 13 429 2.83% 9757 302473 4.26%
7 65 2040 1.78% 21 662 1.15% 10 333 2.20% 6448 199903 2.81%
8 91 2826 2.47% 51 1597 2.76% 13 422 2.78% 9550 296049 4.17%
9 364 11312 9.90% 120 3742 6.48% 18 574 3.79% 11750 364236 5.13%
10 273 8486 7.42% 201 6233 10.79% 19 600 3.96% 18122 561776 7.91%
11 290 9015 7.89% 208 6475 11.21% 14 445 2.94% 21056 652733 9.19%
12 167 5181 4.53% 98 3060 5.30% 15 477 3.15% 11011 341341 4.81%
13 200 6218 5.44% 129 4006 6.93% 16 510 3.37% 17219 533801 7.52%
14 242 7521 6.58% 155 4810 8.33% 24 747 4.93% 20561 637402 8.97%
15 190 5899 5.16% 114 3551 6.15% 21 678 4.47% 11274 349479 4.92%
16 152 4719 4.13% 74 2299 3.98% 22 696 4.59% 9671 299794 4.22%
17 116 3622 3.17% 52 1623 2.81% 13 419 2.76% 5637 174753 2.46%
18 116 3611 3.16% 40 1261 2.18% 14 443 2.92% 5153 159738 2.25%
19 97 3020 2.64% 55 1708 2.96% 11 354 2.34% 5548 171989 2.42%
20 89 2788 2.44% 45 1406 2.43% 12 397 2.62% 6589 204261 2.88%
21 82 2563 2.24% 41 1289 2.23% 15 494 3.26% 5259 163033 2.30%
22 104 3246 2.84% 28 878 1.52% 27 861 5.68% 3064 94993 1.34%
23 110 3428 3.00% 56 1759 3.04% 14 454 3.00% 7930 245818 3.46%

Top 30 of 2844 Total URLs
# Hits KBytes URL
1 3427 3.00% 50957 0.72% /css/style.css
2 3054 2.67% 568 0.01% /redirectdl.php
3 2627 2.30% 385 0.01% /
4 2105 1.84% 13372 0.19% /tabout.php
5 1317 1.15% 13905 0.20% /home.php
6 1205 1.05% 184 0.00% /redirect.php
7 1003 0.88% 7187 0.10% /news_view.php
8 983 0.86% 2972 0.04% /news.php
9 715 0.63% 4949 0.07% /travel_view.php
10 470 0.41% 3396 0.05% /tabout_pagelist.php
11 459 0.40% 3181 0.04% /travels.php
12 408 0.36% 2889 0.04% /inform2.php
13 402 0.35% 3601 0.05% /css/default.css
14 400 0.35% 1300 0.02% /css/data.table.css
15 400 0.35% 3481 0.05% /css/font-awesome.min.css
16 397 0.35% 13300 0.19% /js/data.table.js
17 396 0.35% 1479 0.02% /css/fancybox.css
18 396 0.35% 2546 0.04% /js/script.js
19 394 0.34% 2845 0.04% /inform4.php
20 394 0.34% 57288 0.81% /js/ckeditor.js
21 392 0.34% 2448 0.03% /css/jquery-ui.min.css
22 390 0.34% 1244 0.02% /css/owl.carousel.min.css
23 389 0.34% 6829 0.10% /js/fancybox.js
24 386 0.34% 7016 0.10% /fonts/ThaiSansLite.woff2
25 385 0.34% 617 0.01% /css/fonts.css
26 384 0.34% 50 0.00% /css/style_ext.css
27 381 0.33% 11384 0.16% /css/bootstrap.min.css
28 381 0.33% 15462 0.22% /js/jquery-1.12.4.min.js
29 379 0.33% 836 0.01% /js/script_ext.js
30 377 0.33% 28065 0.40% /fonts/fontawesome-webfont.woff2

Top 10 of 2844 Total URLs By KBytes
# Hits KBytes URL
1 288 0.25% 214104 3.01% /img/reminder_bell.gif
2 312 0.27% 210228 2.96% /img_update/fbanner_11_30.jpg
3 117 0.10% 130180 1.83% /img_update/download_tabout/207_1377_ข้อบัญญัติงบประมาณรายจ่าย-2568.pdf
4 48 0.04% 103559 1.46% /img_update/download_tabout/199_1376_ข้อบัญญัติงบประมาณรายจ่าย-2567.pdf
5 1 0.00% 95613 1.35% /img_update/download_tabout/255_1372_คู่มือการปฏิบัติงานของศูนย์ช่วยเหลือประชาชน.pdf
6 13 0.01% 91869 1.29% /img_update/download_tabout/93_830_20250219_155321.pdf
7 394 0.34% 57288 0.81% /js/ckeditor.js
8 165 0.14% 55540 0.78% /img_update/banner/banner_m_9.gif
9 12 0.01% 53957 0.76% /img_update/download_tabout/80_443_20240216_151637.pdf
10 11 0.01% 52802 0.74% /img_update/download_tabout/196_885_แผนปฏิบัติการประจำปีงบประมาณ พ.ศ.2568 ศูนย์อบรมเด็กก่อนเกณฑ์ในวัดหนองนมวัว.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2627 2.30% 1919 88.80% /
2 346 0.30% 96 4.44% /egp/
3 179 0.16% 85 3.93% /siteadmin/
4 48 0.04% 29 1.34% /statsnong/
5 37 0.03% 17 0.79% /statsnong/usage_202503.html
6 265 0.23% 5 0.23% /roundcube/
7 4 0.00% 4 0.19% /statsnong/usage_202501.html
8 2 0.00% 2 0.09% /statsnong/usage_202412.html
9 3 0.00% 2 0.09% /statsnong/usage_202502.html
10 1 0.00% 1 0.05% /kindeditor/plugins/map/map.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2627 2.30% 1826 84.42% /
2 346 0.30% 187 8.65% /egp/
3 179 0.16% 86 3.98% /siteadmin/
4 48 0.04% 25 1.16% /statsnong/
5 37 0.03% 21 0.97% /statsnong/usage_202503.html
6 265 0.23% 6 0.28% /roundcube/
7 4 0.00% 4 0.18% /statsnong/usage_202501.html
8 6 0.01% 3 0.14% /phpmyadmin/
9 2 0.00% 2 0.09% /statsnong/usage_202412.html
10 3 0.00% 2 0.09% /statsnong/usage_202502.html

Top 30 of 4012 Total Sites
# Hits Files KBytes Visits Hostname
1 21084 18.45% 16918 29.29% 1470719 20.71% 99 2.84% 159.192.137.106
2 9218 8.07% 6117 10.59% 65639 0.92% 1 0.03% 199.21.172.124
3 5605 4.90% 5 0.01% 1878 0.03% 1 0.03% 103.179.86.184
4 3158 2.76% 362 0.63% 982 0.01% 60 1.72% 194.233.93.180
5 2582 2.26% 9 0.02% 983 0.01% 6 0.17% 216.244.66.237
6 2111 1.85% 179 0.31% 668 0.01% 41 1.18% 103.214.23.250
7 1509 1.32% 1329 2.30% 67074 0.94% 9 0.26% 49.228.238.130
8 1393 1.22% 44 0.08% 692 0.01% 14 0.40% 159.223.125.96
9 1232 1.08% 129 0.22% 384 0.01% 1 0.03% 45.136.236.107
10 1133 0.99% 1 0.00% 378 0.01% 50 1.43% 45.134.225.130
11 987 0.86% 924 1.60% 46984 0.66% 8 0.23% 49.228.245.134
12 883 0.77% 3 0.01% 298 0.00% 2 0.06% 103.134.177.222
13 807 0.71% 568 0.98% 112372 1.58% 53 1.52% 66.249.69.70
14 787 0.69% 1 0.00% 223 0.00% 6 0.17% 193.41.206.202
15 776 0.68% 648 1.12% 133543 1.88% 35 1.00% 66.249.68.7
16 743 0.65% 514 0.89% 100572 1.42% 41 1.18% 66.249.69.71
17 711 0.62% 2 0.00% 245 0.00% 2 0.06% 152.42.167.213
18 676 0.59% 566 0.98% 122241 1.72% 29 0.83% 66.249.68.8
19 630 0.55% 566 0.98% 44288 0.62% 1 0.03% 223.204.190.240
20 605 0.53% 470 0.81% 30239 0.43% 0 0.00% 49.228.119.116
21 556 0.49% 525 0.91% 33165 0.47% 3 0.09% 49.228.242.174
22 555 0.49% 440 0.76% 95127 1.34% 38 1.09% 66.249.68.1
23 519 0.45% 479 0.83% 23284 0.33% 4 0.11% 180.180.170.233
24 481 0.42% 312 0.54% 34178 0.48% 0 0.00% 49.228.110.26
25 476 0.42% 1 0.00% 190 0.00% 1 0.03% 20.10.16.218
26 476 0.42% 1 0.00% 190 0.00% 1 0.03% 20.186.176.185
27 476 0.42% 1 0.00% 190 0.00% 1 0.03% 40.123.35.199
28 476 0.42% 1 0.00% 190 0.00% 1 0.03% 52.167.125.2
29 476 0.42% 1 0.00% 190 0.00% 1 0.03% 52.179.182.241
30 475 0.42% 1 0.00% 189 0.00% 1 0.03% 20.42.220.103

Top 10 of 4012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21084 18.45% 16918 29.29% 1470719 20.71% 99 2.84% 159.192.137.106
2 357 0.31% 319 0.55% 266807 3.76% 13 0.37% 66.249.73.132
3 267 0.23% 235 0.41% 195992 2.76% 10 0.29% 66.249.73.129
4 342 0.30% 296 0.51% 186018 2.62% 16 0.46% 66.249.73.128
5 298 0.26% 293 0.51% 133723 1.88% 6 0.17% 66.249.73.201
6 776 0.68% 648 1.12% 133543 1.88% 35 1.00% 66.249.68.7
7 204 0.18% 200 0.35% 122397 1.72% 10 0.29% 66.249.73.202
8 676 0.59% 566 0.98% 122241 1.72% 29 0.83% 66.249.68.8
9 377 0.33% 354 0.61% 120558 1.70% 16 0.46% 66.249.73.200
10 157 0.14% 145 0.25% 113231 1.59% 1 0.03% 110.77.185.201

Top 30 of 800 Total Referrers
# Hits Referrer
1 57628 50.42% - (Direct Request)
2 11616 10.16% http://nongnomwua.go.th/home.php
3 4939 4.32% https://www.google.com/search
4 3494 3.06% http://nongnomwua.go.th/
5 2780 2.43% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/home.php
6 2545 2.23% http://nongnomwua.go.th/css/style.css
7 2328 2.04% http://nongnomwua.go.th/tabout.php
8 2291 2.00% www.google.com
9 2204 1.93% http://nongnomwua.go.th/news_view.php
10 1819 1.59% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout.php
11 1684 1.47% http://www.nongnomwua.go.th/home.php
12 1457 1.27% http://nongnomwua.go.th/str2.php
13 1188 1.04% http://nongnomwua.go.th/news.php
14 1141 1.00% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/news_view.php
15 866 0.76% http://nongnomwua.go.th/tabout_pagelist.php
16 850 0.74% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
17 659 0.58% http://www.nongnomwua.go.th/css/style.css
18 636 0.56% https://www.google.com/
19 608 0.53% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/news.php
20 590 0.52% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout_pagelist.php
21 566 0.50% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
22 508 0.44% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/index.php
23 496 0.43% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/css/style.css
24 438 0.38% http://nongnomwua.go.th/redirectdl.php
25 370 0.32% http://www.nongnomwua.go.th/tabout.php
26 355 0.31% http://nongnomwua.go.th/css/fonts.css
27 334 0.29% http://nongnomwua.go.th/str12.php
28 333 0.29% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/tpage_form.php
29 327 0.29% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/tabout_list.php
30 322 0.28% http://www.nongnomwua.go.th/roundcube/

Top 20 of 128 Total Search Strings
# Hits Search String
1 1992 88.22% testing
2 24 1.06% testing'\x22
3 24 1.06% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 24 1.06% testing-1 waitfor delay '0:0:15' --
5 24 1.06% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 24 1.06% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
7 24 1.06% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
8 2 0.09% http://nongnomwua.go.th/
9 1 0.04% testing0g08qfad
10 1 0.04% testing0z4ywllg'; waitfor delay '0:0:15' --
11 1 0.04% testing0znjka7p')) or 156=(select 156 from pg_sleep(15))--
12 1 0.04% testing1i0f5ozk
13 1 0.04% testing1lnurcwk' or 648=(select 648 from pg_sleep(15))--
14 1 0.04% testing2vv6am1v')) or 480=(select 480 from pg_sleep(15))--
15 1 0.04% testing3rvmqo5x'; waitfor delay '0:0:15' --
16 1 0.04% testing3usyswrg')) or 730=(select 730 from pg_sleep(15))--
17 1 0.04% testing3we9jbd3')) or 40=(select 40 from pg_sleep(15))--
18 1 0.04% testing44otypsa' or 635=(select 635 from pg_sleep(15))--
19 1 0.04% testing4ebvtwk0' or 809=(select 809 from pg_sleep(15))--
20 1 0.04% testing4l3jnkzr

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 188 0.16% 188 0.33% 712 0.01% 2 0.06% nongnomwua_dbusr
2 73 0.06% 73 0.13% 309 0.00% 1 0.03% nongnomwua_egp
3 8 0.01% 8 0.01% 1 0.00% 6 0.17% admin
4 2 0.00% 2 0.00% 0 0.00% 2 0.06% guest
5 2 0.00% 2 0.00% 0 0.00% 2 0.06% root
6 2 0.00% 2 0.00% 0 0.00% 2 0.06% user

Top 15 of 1717 Total User Agents
# Hits User Agent
1 15878 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 11008 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 8118 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7633 6.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 5746 5.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 4242 3.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
7 2867 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
8 2685 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
9 2582 2.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 2469 2.16% fasthttp
11 2378 2.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 2274 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
13 2085 1.82% Googlebot-Image/1.0
14 1951 1.71% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.1
15 1894 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 114293 100.00% 58118 100.60% 7102875 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21