Usage Statistics for nongnomwua.go.th

Summary Period: February 2025
Generated 01-Mar-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 78806
Total Files 59654
Total Pages 920
Total Visits 256
Total KBytes 2997426
Total Unique Sites 361
Total Unique URLs 2094
Total Unique Referrers 190
Total Unique Usernames 1
Total Unique User Agents 290
. Avg Max
Hits per Hour 117 2130
Hits per Day 2814 7039
Files per Day 2130 6013
Pages per Day 32 342
Sites per Day 12 311
Visits per Day 9 84
KBytes per Day 107051 315839
Hits by Response Code
Code 200 - OK 75.70% 59654
Code 206 - Partial Content 0.82% 646
Code 301 - Moved Permanently 0.08% 64
Code 302 - Found 0.01% 10
Code 304 - Not Modified 1.07% 842
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 22.01% 17347
Code 405 - Method Not Allowed 0.01% 8
Code 413 - Request Entity Too Large 0.27% 210
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1580 2.00% 1391 2.33% 12 1.30% 5 1.95% 10 2.77% 73553 2.45%
2 62 0.08% 32 0.05% 3 0.33% 1 0.39% 2 0.55% 325 0.01%
3 1966 2.49% 1602 2.69% 17 1.85% 7 2.73% 6 1.66% 74521 2.49%
4 1894 2.40% 1606 2.69% 21 2.28% 9 3.52% 6 1.66% 79103 2.64%
5 7039 8.93% 6013 10.08% 33 3.59% 13 5.08% 5 1.39% 315839 10.54%
6 6056 7.68% 5243 8.79% 23 2.50% 14 5.47% 13 3.60% 265116 8.84%
7 6437 8.17% 5039 8.45% 90 9.78% 18 7.03% 17 4.71% 257677 8.60%
8 6 0.01% 3 0.01% 0 0.00% 0 0.00% 3 0.83% 30 0.00%
9 1285 1.63% 1133 1.90% 8 0.87% 5 1.95% 5 1.39% 75018 2.50%
10 6632 8.42% 5034 8.44% 46 5.00% 16 6.25% 8 2.22% 216482 7.22%
11 4776 6.06% 3407 5.71% 35 3.80% 5 1.95% 5 1.39% 117359 3.92%
12 190 0.24% 185 0.31% 0 0.00% 0 0.00% 3 0.83% 12451 0.42%
13 5448 6.91% 4052 6.79% 67 7.28% 9 3.52% 5 1.39% 114417 3.82%
14 2658 3.37% 1892 3.17% 14 1.52% 6 2.34% 6 1.66% 110608 3.69%
15 2 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 10 0.00%
16 129 0.16% 109 0.18% 1 0.11% 1 0.39% 6 1.66% 1196 0.04%
17 3981 5.05% 3085 5.17% 32 3.48% 7 2.73% 5 1.39% 93450 3.12%
18 976 1.24% 816 1.37% 7 0.76% 4 1.56% 3 0.83% 30911 1.03%
19 5607 7.11% 4365 7.32% 31 3.37% 16 6.25% 10 2.77% 213631 7.13%
20 2188 2.78% 1642 2.75% 27 2.93% 4 1.56% 5 1.39% 78086 2.61%
21 1272 1.61% 1027 1.72% 12 1.30% 7 2.73% 3 0.83% 29524 0.98%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.28% 10 0.00%
24 2841 3.61% 2008 3.37% 25 2.72% 9 3.52% 3 0.83% 105287 3.51%
25 6157 7.81% 4543 7.62% 39 4.24% 8 3.12% 5 1.39% 234197 7.81%
26 3441 4.37% 2332 3.91% 26 2.83% 4 1.56% 8 2.22% 161217 5.38%
27 2287 2.90% 1632 2.74% 9 0.98% 5 1.95% 7 1.94% 248123 8.28%
28 3894 4.94% 1461 2.45% 342 37.17% 84 32.81% 311 86.15% 89285 2.98%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1368 1.74% 41 1154 1.93% 0 12 1.30% 2488 69658 2.32%
1 4 118 0.15% 2 71 0.12% 0 5 0.54% 16 444 0.01%
2 5 144 0.18% 4 116 0.19% 0 0 0.00% 210 5868 0.20%
3 9 278 0.35% 8 229 0.38% 0 1 0.11% 440 12309 0.41%
4 1 32 0.04% 1 32 0.05% 0 3 0.33% 3 87 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 12 349 0.44% 11 314 0.53% 0 1 0.11% 701 19632 0.65%
8 92 2591 3.29% 65 1836 3.08% 1 32 3.48% 1875 52491 1.75%
9 157 4407 5.59% 115 3227 5.41% 1 47 5.11% 5064 141805 4.73%
10 298 8359 10.61% 234 6574 11.02% 2 71 7.72% 11438 320262 10.68%
11 392 10998 13.96% 300 8409 14.10% 3 102 11.09% 13753 385071 12.85%
12 158 4436 5.63% 126 3543 5.94% 2 61 6.63% 6650 186209 6.21%
13 241 6752 8.57% 181 5087 8.53% 3 86 9.35% 9429 264025 8.81%
14 311 8733 11.08% 227 6359 10.66% 3 94 10.22% 11724 328267 10.95%
15 560 15696 19.92% 434 12156 20.38% 3 98 10.65% 23932 670103 22.36%
16 181 5092 6.46% 149 4192 7.03% 1 39 4.24% 7520 210570 7.03%
17 105 2961 3.76% 82 2298 3.85% 1 41 4.46% 4579 128222 4.28%
18 36 1017 1.29% 30 852 1.43% 0 22 2.39% 1489 41700 1.39%
19 21 599 0.76% 18 530 0.89% 0 11 1.20% 1529 42806 1.43%
20 3 111 0.14% 1 45 0.08% 0 25 2.72% 18 507 0.02%
21 26 742 0.94% 0 8 0.01% 0 20 2.17% 9 251 0.01%
22 47 1343 1.70% 19 559 0.94% 0 13 1.41% 1124 31485 1.05%
23 95 2680 3.40% 73 2063 3.46% 4 136 14.78% 3059 85654 2.86%

Top 30 of 2094 Total URLs
# Hits KBytes URL
1 4091 5.19% 56255 1.88% /css/style.css
2 2975 3.78% 15159 0.51% /siteadmin/tpage_form.php
3 1888 2.40% 10668 0.36% /tabout.php
4 1835 2.33% 6334 0.21% /siteadmin/download_form.php
5 1448 1.84% 5406 0.18% /siteadmin/tabout_list.php
6 1414 1.79% 241 0.01% /siteadmin/download_save.php
7 1008 1.28% 9475 0.32% /home.php
8 959 1.22% 20 0.00% /siteadmin/news_gallery2_save.php
9 669 0.85% 2780 0.09% /siteadmin/tmainmnu_about_content.php
10 516 0.65% 2546 0.08% /siteadmin/news_form.php
11 493 0.63% 820 0.03% /siteadmin/
12 479 0.61% 1869 0.06% /captcha/captcha_image.php
13 474 0.60% 91 0.00% /redirectdl.php
14 472 0.60% 77 0.00% /siteadmin/tpage_save.php
15 472 0.60% 3040 0.10% /tabout_pagelist.php
16 456 0.58% 1987 0.07% /siteadmin/news_list.php
17 389 0.49% 26993 0.90% /fonts/fontawesome-webfont.woff2
18 357 0.45% 905 0.03% /siteadmin/dialog.php
19 356 0.45% 350 0.01% /img/favicon/favicon-16x16.png
20 356 0.45% 1084 0.04% /img/favicon/favicon-32x32.png
21 353 0.45% 2368 0.08% /news.php
22 352 0.45% 8341 0.28% /css/bootstrap.min.css
23 348 0.44% 2597 0.09% /css/font-awesome.min.css
24 343 0.44% 6282 0.21% /fonts/ThaiSansLite.woff2
25 329 0.42% 52 0.00% /siteadmin/chkpsw.php
26 324 0.41% 242379 8.09% /img/reminder_bell.gif
27 319 0.40% 41 0.00% /css/style_ext.css
28 318 0.40% 2809 0.09% /css/default.css
29 318 0.40% 21122 0.70% /img/logo.png
30 316 0.40% 714 0.02% /css/data.table.css

Top 10 of 2094 Total URLs By KBytes
# Hits KBytes URL
1 324 0.41% 242379 8.09% /img/reminder_bell.gif
2 294 0.37% 199137 6.64% /img_update/fbanner_11_30.jpg
3 272 0.35% 170220 5.68% /img_update/fbanner_1_1.jpg
4 4091 5.19% 56255 1.88% /css/style.css
5 155 0.20% 52741 1.76% /img_update/fbanner_1_7.jpg
6 179 0.23% 49756 1.66% /img_update/banner/banner_r_9.gif
7 131 0.17% 44388 1.48% /img_update/banner/banner_m_9.gif
8 179 0.23% 41935 1.40% /img_update/banner/banner_r_10.jpg
9 314 0.40% 40678 1.36% /js/ckeditor.js
10 148 0.19% 37272 1.24% /img_update/extra/20250203112334.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 493 0.63% 124 76.07% /siteadmin/
2 89 0.11% 36 22.09% /
3 8 0.01% 3 1.84% /phpmyadmin/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 493 0.63% 166 80.19% /siteadmin/
2 89 0.11% 37 17.87% /
3 8 0.01% 2 0.97% /phpmyadmin/
4 1 0.00% 1 0.48% /kindeditor/plugins/map/map.html
5 1 0.00% 1 0.48% /statsnong/

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 46655 59.20% 35066 58.78% 1713545 57.17% 73 28.52% 159.192.137.106
2 16417 20.83% 14176 23.76% 781678 26.08% 41 16.02% 49.228.236.233
3 2652 3.37% 2193 3.68% 94787 3.16% 7 2.73% 49.228.238.181
4 2024 2.57% 1671 2.80% 83719 2.79% 7 2.73% 49.228.236.250
5 1637 2.08% 45 0.08% 530 0.02% 10 3.91% 103.214.23.250
6 1233 1.56% 1008 1.69% 37911 1.26% 8 3.12% 49.228.242.0
7 1093 1.39% 994 1.67% 52098 1.74% 4 1.56% 49.228.241.37
8 941 1.19% 699 1.17% 20746 0.69% 6 2.34% 122.155.57.21
9 765 0.97% 667 1.12% 34619 1.15% 3 1.17% 122.155.52.232
10 681 0.86% 601 1.01% 32926 1.10% 2 0.78% 49.228.247.83
11 624 0.79% 512 0.86% 19275 0.64% 3 1.17% 122.155.52.112
12 584 0.74% 493 0.83% 24532 0.82% 4 1.56% 122.155.57.190
13 275 0.35% 227 0.38% 6118 0.20% 2 0.78% 122.155.52.196
14 255 0.32% 243 0.41% 18444 0.62% 3 1.17% 66.249.69.70
15 232 0.29% 4 0.01% 72 0.00% 1 0.39% 193.41.206.98
16 200 0.25% 147 0.25% 1613 0.05% 1 0.39% 122.155.57.85
17 188 0.24% 152 0.25% 6297 0.21% 2 0.78% 122.155.57.181
18 167 0.21% 69 0.12% 4043 0.13% 0 0.00% 49.237.43.11
19 160 0.20% 149 0.25% 6617 0.22% 0 0.00% 119.42.107.127
20 142 0.18% 117 0.20% 5981 0.20% 0 0.00% 122.155.52.104
21 116 0.15% 1 0.00% 44 0.00% 3 1.17% 45.134.225.130
22 114 0.14% 95 0.16% 6102 0.20% 0 0.00% 182.232.235.199
23 100 0.13% 64 0.11% 465 0.02% 2 0.78% 122.155.57.25
24 95 0.12% 92 0.15% 6173 0.21% 0 0.00% 122.155.52.159
25 87 0.11% 76 0.13% 762 0.03% 1 0.39% 49.228.110.161
26 86 0.11% 82 0.14% 5567 0.19% 0 0.00% 171.5.84.208
27 85 0.11% 77 0.13% 5925 0.20% 1 0.39% 1.47.153.118
28 73 0.09% 49 0.08% 1105 0.04% 1 0.39% 122.155.57.158
29 52 0.07% 29 0.05% 2934 0.10% 0 0.00% 49.49.240.251
30 50 0.06% 48 0.08% 1624 0.05% 1 0.39% 66.249.74.1

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46655 59.20% 35066 58.78% 1713545 57.17% 73 28.52% 159.192.137.106
2 16417 20.83% 14176 23.76% 781678 26.08% 41 16.02% 49.228.236.233
3 2652 3.37% 2193 3.68% 94787 3.16% 7 2.73% 49.228.238.181
4 2024 2.57% 1671 2.80% 83719 2.79% 7 2.73% 49.228.236.250
5 1093 1.39% 994 1.67% 52098 1.74% 4 1.56% 49.228.241.37
6 1233 1.56% 1008 1.69% 37911 1.26% 8 3.12% 49.228.242.0
7 765 0.97% 667 1.12% 34619 1.15% 3 1.17% 122.155.52.232
8 681 0.86% 601 1.01% 32926 1.10% 2 0.78% 49.228.247.83
9 584 0.74% 493 0.83% 24532 0.82% 4 1.56% 122.155.57.190
10 941 1.19% 699 1.17% 20746 0.69% 6 2.34% 122.155.57.21

Top 30 of 190 Total Referrers
# Hits Referrer
1 21487 27.27% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/home.php
2 6155 7.81% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/tpage_form.php
3 5799 7.36% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout.php
4 4072 5.17% - (Direct Request)
5 3902 4.95% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/css/style.css
6 3460 4.39% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/download_form.php
7 3175 4.03% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/tabout_list.php
8 2551 3.24% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout_pagelist.php
9 2407 3.05% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/str2.php
10 1740 2.21% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
11 1678 2.13% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/news.php
12 1601 2.03% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/news_view.php
13 1499 1.90% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/tmainmnu_about_content.php
14 1455 1.85% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
15 1384 1.76% www.google.com
16 1248 1.58% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_gallery2_form.php
17 1234 1.57% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/download_save.php
18 1116 1.42% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/index.php
19 1058 1.34% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/dialog.php
20 989 1.25% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/
21 644 0.82% http://nongnomwua.go.th/home.php
22 550 0.70% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/home-test.php
23 512 0.65% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/tpage_save.php
24 465 0.59% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/css/fonts.css
25 396 0.50% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/newsb.php
26 371 0.47% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/css/font-awesome.min.css
27 330 0.42% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/str12.php
28 309 0.39% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/redirectdl.php
29 301 0.38% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/menu_about_content.php
30 296 0.38% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/download_del.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 197 0.25% 197 0.33% 843 0.03% 4 1.56% nongnomwua_dbusr

Top 15 of 290 Total User Agents
# Hits User Agent
1 26994 34.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0
2 21830 27.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
3 9251 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
4 6435 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
5 6004 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 2954 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
7 1520 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 257 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/1
9 238 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 OPR/116.0.0.0
10 224 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
11 196 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.126 Mobile
12 162 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
13 159 0.20% facebookexternalhit/1.1;line-poker/1.0
14 157 0.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
15 153 0.19% Mozilla/5.0 (iPad; CPU OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/15.0.2

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 78806 100.00% 60300 101.08% 2997426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21