Usage Statistics for nongnomwua.go.th

Summary Period: April 2025
Generated 01-May-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 117995
Total Files 51653
Total Pages 19208
Total Visits 4067
Total KBytes 6170008
Total Unique Sites 4164
Total Unique URLs 1980
Total Unique Referrers 1374
Total Unique Usernames 3
Total Unique User Agents 3047
. Avg Max
Hits per Hour 163 2038
Hits per Day 3933 8120
Files per Day 1721 4542
Pages per Day 640 1356
Sites per Day 138 985
Visits per Day 135 302
KBytes per Day 205667 1202473
Hits by Response Code
Code 200 - OK 43.78% 51653
Code 206 - Partial Content 0.12% 142
Code 301 - Moved Permanently 0.21% 243
Code 302 - Found 0.02% 25
Code 304 - Not Modified 2.40% 2829
Code 400 - Bad Request 0.09% 111
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 0.31% 370
Code 404 - Not Found 52.99% 62526
Code 405 - Method Not Allowed 0.03% 37
Code 413 - Request Entity Too Large 0.03% 34
Code 501 - Not Implemented 0.00% 5
Code 502 - Bad Gateway 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1338 1.13% 686 1.33% 269 1.40% 98 2.41% 242 5.81% 80885 1.31%
2 3411 2.89% 2241 4.34% 250 1.30% 81 1.99% 196 4.71% 119823 1.94%
3 2276 1.93% 1198 2.32% 314 1.63% 100 2.46% 225 5.40% 144597 2.34%
4 4169 3.53% 2485 4.81% 321 1.67% 125 3.07% 254 6.10% 481629 7.81%
5 2967 2.51% 1906 3.69% 320 1.67% 115 2.83% 227 5.45% 84484 1.37%
6 3573 3.03% 2794 5.41% 196 1.02% 99 2.43% 196 4.71% 171911 2.79%
7 1417 1.20% 647 1.25% 210 1.09% 89 2.19% 222 5.33% 62609 1.01%
8 2757 2.34% 1470 2.85% 457 2.38% 83 2.04% 292 7.01% 95460 1.55%
9 3845 3.26% 1806 3.50% 585 3.05% 204 5.02% 985 23.66% 135990 2.20%
10 2848 2.41% 1342 2.60% 594 3.09% 155 3.81% 372 8.93% 111396 1.81%
11 2837 2.40% 1487 2.88% 657 3.42% 250 6.15% 475 11.41% 114595 1.86%
12 1982 1.68% 566 1.10% 442 2.30% 146 3.59% 295 7.08% 30858 0.50%
13 2956 2.51% 801 1.55% 497 2.59% 169 4.16% 303 7.28% 48781 0.79%
14 2254 1.91% 1032 2.00% 760 3.96% 193 4.75% 356 8.55% 50242 0.81%
15 3746 3.17% 547 1.06% 871 4.53% 135 3.32% 333 8.00% 28552 0.46%
16 3887 3.29% 270 0.52% 474 2.47% 101 2.48% 307 7.37% 19077 0.31%
17 5621 4.76% 1055 2.04% 789 4.11% 111 2.73% 471 11.31% 104867 1.70%
18 3945 3.34% 1766 3.42% 572 2.98% 139 3.42% 298 7.16% 206015 3.34%
19 8120 6.88% 2411 4.67% 957 4.98% 157 3.86% 279 6.70% 304139 4.93%
20 6959 5.90% 798 1.54% 1356 7.06% 302 7.43% 496 11.91% 234073 3.79%
21 5322 4.51% 2812 5.44% 932 4.85% 192 4.72% 307 7.37% 150821 2.44%
22 4595 3.89% 1213 2.35% 487 2.54% 143 3.52% 296 7.11% 142940 2.32%
23 3761 3.19% 2231 4.32% 546 2.84% 140 3.44% 261 6.27% 518351 8.40%
24 4458 3.78% 2545 4.93% 725 3.77% 132 3.25% 246 5.91% 468016 7.59%
25 6873 5.82% 4542 8.79% 1251 6.51% 97 2.39% 261 6.27% 1202473 19.49%
26 4117 3.49% 2679 5.19% 691 3.60% 95 2.34% 231 5.55% 463735 7.52%
27 4704 3.99% 485 0.94% 997 5.19% 84 2.07% 185 4.44% 20236 0.33%
28 4108 3.48% 2705 5.24% 965 5.02% 112 2.75% 228 5.48% 273796 4.44%
29 4757 4.03% 2670 5.17% 895 4.66% 100 2.46% 219 5.26% 158409 2.57%
30 4392 3.72% 2463 4.77% 828 4.31% 136 3.34% 238 5.72% 141247 2.29%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2513 2.13% 26 797 1.54% 18 567 2.95% 4854 145607 2.36%
1 185 5555 4.71% 41 1252 2.42% 33 1018 5.30% 6051 181532 2.94%
2 148 4460 3.78% 27 816 1.58% 22 666 3.47% 3038 91139 1.48%
3 83 2519 2.13% 37 1132 2.19% 20 618 3.22% 7832 234967 3.81%
4 127 3834 3.25% 50 1527 2.96% 22 674 3.51% 8057 241698 3.92%
5 89 2677 2.27% 25 764 1.48% 22 665 3.46% 6187 185608 3.01%
6 72 2176 1.84% 14 433 0.84% 24 728 3.79% 1260 37806 0.61%
7 103 3092 2.62% 22 678 1.31% 18 543 2.83% 1705 51137 0.83%
8 141 4230 3.58% 71 2156 4.17% 17 535 2.79% 7258 217742 3.53%
9 254 7642 6.48% 133 3992 7.73% 26 783 4.08% 11770 353097 5.72%
10 238 7155 6.06% 144 4344 8.41% 24 733 3.82% 14266 427993 6.94%
11 265 7960 6.75% 169 5070 9.82% 30 915 4.76% 14589 437675 7.09%
12 136 4106 3.48% 65 1973 3.82% 26 783 4.08% 15236 457072 7.41%
13 233 7001 5.93% 131 3954 7.65% 35 1053 5.48% 14582 437474 7.09%
14 247 7427 6.29% 149 4470 8.65% 33 999 5.20% 15997 479898 7.78%
15 242 7273 6.16% 157 4737 9.17% 34 1046 5.45% 13567 407006 6.60%
16 219 6570 5.57% 90 2709 5.24% 26 801 4.17% 12235 367064 5.95%
17 115 3457 2.93% 64 1922 3.72% 19 577 3.00% 4186 125587 2.04%
18 138 4152 3.52% 35 1065 2.06% 22 669 3.48% 5182 155449 2.52%
19 181 5442 4.61% 59 1791 3.47% 35 1064 5.54% 4681 140425 2.28%
20 120 3612 3.06% 38 1159 2.24% 34 1032 5.37% 3792 113748 1.84%
21 192 5788 4.91% 82 2489 4.82% 22 673 3.50% 10677 320313 5.19%
22 210 6315 5.35% 35 1079 2.09% 49 1492 7.77% 9677 290311 4.71%
23 101 3039 2.58% 44 1344 2.60% 19 574 2.99% 8989 269664 4.37%

Top 30 of 1980 Total URLs
# Hits KBytes URL
1 4932 4.18% 916 0.01% /redirectdl.php
2 3504 2.97% 517 0.01% /
3 2577 2.18% 36748 0.60% /css/style.css
4 2418 2.05% 14715 0.24% /tabout.php
5 941 0.80% 10275 0.17% /roundcube/
6 908 0.77% 10194 0.17% /home.php
7 785 0.67% 5680 0.09% /news_view.php
8 715 0.61% 110 0.00% /redirect.php
9 554 0.47% 1614 0.03% /egp/
10 523 0.44% 3469 0.06% /tabout_pagelist.php
11 460 0.39% 3000 0.05% /css/jquery-ui.min.css
12 453 0.38% 1638 0.03% /css/data.table.css
13 449 0.38% 56 0.00% /css/style_ext.css
14 447 0.38% 8145 0.13% /fonts/ThaiSansLite.woff2
15 445 0.38% 1613 0.03% /css/fancybox.css
16 444 0.38% 1371 0.02% /css/owl.carousel.min.css
17 442 0.37% 3841 0.06% /css/default.css
18 437 0.37% 680 0.01% /css/fonts.css
19 434 0.37% 3922 0.06% /css/font-awesome.min.css
20 426 0.36% 2651 0.04% /js/script.js
21 425 0.36% 13201 0.21% /css/bootstrap.min.css
22 423 0.36% 5649 0.09% /js/owl.carousel.min.js
23 421 0.36% 13218 0.21% /js/data.table.js
24 420 0.36% 928 0.02% /js/script_ext.js
25 419 0.36% 6713 0.11% /js/fancybox.js
26 419 0.36% 3449 0.06% /js/masonry.pkgd.min.js
27 418 0.35% 56900 0.92% /js/ckeditor.js
28 416 0.35% 15651 0.25% /js/jquery-1.12.4.min.js
29 406 0.34% 30463 0.49% /fonts/fontawesome-webfont.woff2
30 404 0.34% 4651 0.08% /js/bootstrap.min.js

Top 10 of 1980 Total URLs By KBytes
# Hits KBytes URL
1 60 0.05% 1062086 17.21% /img_update/download_tabout/93_1358_มาตรการส่งเสริมคุณธรรมและความโปร่งใส-2568.pdf
2 284 0.24% 198976 3.22% /img/reminder_bell.gif
3 298 0.25% 186476 3.02% /img_update/fbanner_11_30.jpg
4 7 0.01% 64199 1.04% /img_update/download_tabout/85_572_20220214_155812.pdf
5 418 0.35% 56900 0.92% /js/ckeditor.js
6 6 0.01% 56837 0.92% /img_update/download_tabout/68_233_20220419_095817.pdf
7 184 0.16% 56810 0.92% /img_update/banner/banner_m_9.gif
8 7 0.01% 53398 0.87% /img_update/download_tabout/50_132_20240823_152129 (1).pdf
9 6 0.01% 47642 0.77% /img_update/download_tabout/85_568_20210813_120920.pdf
10 9 0.01% 45768 0.74% /img_update/download_tabout/63_149_20240315_132733.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3504 2.97% 2238 87.01% /
2 230 0.19% 132 5.13% /statsnong/
3 554 0.47% 111 4.32% /egp/
4 160 0.14% 51 1.98% /statsnong/usage_202504.html
5 107 0.09% 34 1.32% /siteadmin/
6 6 0.01% 2 0.08% /phpmyadmin/
7 1 0.00% 1 0.04% /dataBases/upgrademysqlstatus
8 941 0.80% 1 0.04% /roundcube/
9 2 0.00% 1 0.04% /statsnong/usage_202412.html
10 3 0.00% 1 0.04% /statsnong/usage_202503.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 3504 2.97% 1984 78.70% /
2 554 0.47% 312 12.38% /egp/
3 160 0.14% 127 5.04% /statsnong/usage_202504.html
4 230 0.19% 50 1.98% /statsnong/
5 107 0.09% 41 1.63% /siteadmin/
6 6 0.01% 3 0.12% /phpmyadmin/
7 941 0.80% 2 0.08% /roundcube/
8 1 0.00% 1 0.04% /dataBases/upgrademysqlstatus
9 3 0.00% 1 0.04% /statsnong/usage_202503.html

Top 30 of 4164 Total Sites
# Hits Files KBytes Visits Hostname
1 13789 11.69% 10192 19.73% 1168003 18.93% 88 2.16% 159.192.137.106
2 5541 4.70% 779 1.51% 1699 0.03% 130 3.20% 162.253.155.145
3 5009 4.25% 699 1.35% 1554 0.03% 159 3.91% 194.233.93.180
4 3027 2.57% 2996 5.80% 5576 0.09% 11 0.27% 144.76.67.250
5 2915 2.47% 2 0.00% 1002 0.02% 26 0.64% 216.244.66.237
6 2740 2.32% 18 0.03% 1264 0.02% 2 0.05% 52.169.110.118
7 2740 2.32% 18 0.03% 1264 0.02% 2 0.05% 52.169.150.57
8 2477 2.10% 14 0.03% 1122 0.02% 3 0.07% 40.69.220.86
9 2238 1.90% 0 0.00% 715 0.01% 2 0.05% 43.249.27.66
10 1605 1.36% 7 0.01% 542 0.01% 3 0.07% 152.42.196.133
11 1384 1.17% 0 0.00% 454 0.01% 67 1.65% 45.134.225.130
12 943 0.80% 3 0.01% 447 0.01% 1 0.02% 138.199.57.52
13 895 0.76% 464 0.90% 103663 1.68% 9 0.22% 49.228.118.40
14 876 0.74% 4 0.01% 299 0.00% 2 0.05% 159.223.66.54
15 784 0.66% 0 0.00% 256 0.00% 43 1.06% 185.196.220.113
16 722 0.61% 4 0.01% 246 0.00% 2 0.05% 167.71.199.141
17 681 0.58% 675 1.31% 189390 3.07% 0 0.00% 3.142.184.252
18 625 0.53% 2 0.00% 211 0.00% 3 0.07% 128.199.76.224
19 624 0.53% 2 0.00% 264 0.00% 2 0.05% 40.69.220.207
20 600 0.51% 0 0.00% 202 0.00% 1 0.02% 37.19.211.93
21 592 0.50% 568 1.10% 33319 0.54% 0 0.00% 122.155.57.121
22 588 0.50% 0 0.00% 197 0.00% 1 0.02% 52.168.149.195
23 558 0.47% 550 1.06% 141608 2.30% 3 0.07% 52.14.129.241
24 530 0.45% 522 1.01% 140618 2.28% 3 0.07% 3.145.29.105
25 505 0.43% 492 0.95% 152686 2.47% 4 0.10% 18.221.136.66
26 464 0.39% 25 0.05% 210 0.00% 7 0.17% 167.99.237.43
27 451 0.38% 53 0.10% 141 0.00% 1 0.02% 157.180.67.115
28 437 0.37% 2 0.00% 149 0.00% 1 0.02% 165.22.58.61
29 416 0.35% 16 0.03% 195 0.00% 5 0.12% 64.23.162.105
30 402 0.34% 5 0.01% 225 0.00% 1 0.02% 37.19.211.48

Top 10 of 4164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13789 11.69% 10192 19.73% 1168003 18.93% 88 2.16% 159.192.137.106
2 285 0.24% 279 0.54% 238811 3.87% 0 0.00% 18.191.167.128
3 384 0.33% 378 0.73% 224248 3.63% 0 0.00% 3.143.233.238
4 681 0.58% 675 1.31% 189390 3.07% 0 0.00% 3.142.184.252
5 505 0.43% 492 0.95% 152686 2.47% 4 0.10% 18.221.136.66
6 558 0.47% 550 1.06% 141608 2.30% 3 0.07% 52.14.129.241
7 530 0.45% 522 1.01% 140618 2.28% 3 0.07% 3.145.29.105
8 168 0.14% 165 0.32% 136696 2.22% 0 0.00% 18.118.209.182
9 303 0.26% 300 0.58% 128951 2.09% 0 0.00% 3.140.208.243
10 317 0.27% 88 0.17% 124181 2.01% 1 0.02% 223.24.156.176

Top 30 of 1374 Total Referrers
# Hits Referrer
1 68672 58.20% - (Direct Request)
2 14297 12.12% http://nongnomwua.go.th/home.php
3 3237 2.74% http://nongnomwua.go.th/tabout.php
4 2968 2.52% http://nongnomwua.go.th/css/style.css
5 2719 2.30% http://www.nongnomwua.go.th/home.php
6 1739 1.47% http://www.nongnomwua.go.th/tabout.php
7 1678 1.42% http://nongnomwua.go.th/news_view.php
8 1635 1.39% http://nongnomwua.go.th/str2.php
9 1294 1.10% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/home.php
10 1071 0.91% http://nongnomwua.go.th/news.php
11 998 0.85% http://www.nongnomwua.go.th/roundcube/
12 981 0.83% http://nongnomwua.go.th/
13 911 0.77% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/tabout.php
14 850 0.72% http://nongnomwua.go.th/tabout_pagelist.php
15 848 0.72% http://nongnomwua.go.th/inform_e1.php
16 671 0.57% http://www.nongnomwua.go.th/css/style.css
17 610 0.52% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
18 484 0.41% http://nongnomwua.go.th/newsb_view.php
19 475 0.40% http://www.nongnomwua.go.th/news.php
20 473 0.40% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/news_view.php
21 463 0.39% http://www.nongnomwua.go.th/news_view.php
22 459 0.39% www.google.com
23 418 0.35% http://nongnomwua.go.th/css/fonts.css
24 352 0.30% http://www.nongnomwua.go.th/tabout_pagelist.php
25 347 0.29% http://nongnomwua.go.th/str1.php
26 346 0.29% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
27 344 0.29% https://www.google.com/
28 298 0.25% http://nongnomwua.go.th/str12.php
29 297 0.25% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/index.php
30 295 0.25% http://nongnomwua.go.th/redirectdl.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 19 95.00% http://nongnomwua.go.th/
2 1 5.00% http://www.nongnomwua.go.th.61.19.250.23.no-domain.name/siteadmin/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 237 0.20% 237 0.46% 1106 0.02% 3 0.07% nongnomwua_dbusr
2 8 0.01% 8 0.02% 1 0.00% 8 0.20% admin
3 8 0.01% 8 0.02% 1 0.00% 8 0.20% user

Top 15 of 3047 Total User Agents
# Hits User Agent
1 17673 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 5987 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
3 5736 4.86% Scrapy/2.12.0 (+https://scrapy.org)
4 5661 4.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 5209 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 4626 3.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 3230 2.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
8 3027 2.57% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 2915 2.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 2860 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
11 2419 2.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 1536 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
13 1474 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
14 1386 1.17% Go-http-client/1.1
15 1218 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117995 100.00% 51795 100.27% 6170008 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21