Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 319 | 195 | 62 | 9 | 38 | 10432 | 9 | 62 | 195 | 319 |
Jun 2025 | 4027 | 1433 | 587 | 76 | 2800 | 2509277 | 2287 | 17633 | 43012 | 120827 |
May 2025 | 4622 | 1561 | 583 | 74 | 3041 | 3937360 | 2314 | 18100 | 48402 | 143300 |
Apr 2025 | 3933 | 1721 | 640 | 135 | 4164 | 6170008 | 4067 | 19208 | 51653 | 117995 |
Mar 2025 | 3686 | 1863 | 488 | 112 | 4012 | 7102875 | 3485 | 15156 | 57769 | 114293 |
Feb 2025 | 2814 | 2130 | 32 | 9 | 361 | 2997426 | 256 | 920 | 59654 | 78806 |
Jan 2025 | 1207 | 999 | 5 | 2 | 45 | 1437091 | 65 | 171 | 29997 | 36234 |
Dec 2024 | 16 | 14 | 1 | 1 | 2 | 6 | 1 | 1 | 14 | 16 |
Totals | 24164476 | 12484 | 71251 | 290696 | 611790 | |||||
Generated by Webalizer Version 2.21 |